August 2026 Men's Health Video Report
8 videos reviewed, 32 claims assessed. Methodology: every video published on MenHealth Digest in this period, with claims extracted and evidence-checked as described on our editorial process page.
Download CSV ↓Claim verdict breakdown
| Status | Count | % |
|---|---|---|
| NOT_CHECKED | 21 | 65.6% |
| MIXED | 6 | 18.8% |
| WEAK | 2 | 6.3% |
| SUPPORTED | 2 | 6.3% |
| UNSUPPORTED | 1 | 3.1% |
Risk level breakdown
| Level | Count | % |
|---|---|---|
| HIGH | 6 | 75% |
| LOW | 2 | 25% |
Topics with the highest high-risk share
| Topic | High-risk / total | % |
|---|---|---|
| Biohacking | 1 / 1 | 100% |
| Testosterone | 2 / 2 | 100% |
| Sleep | 1 / 1 | 100% |
| Men's Health | 1 / 2 | 50% |
| Longevity | 1 / 2 | 50% |
Creators with the strongest sourcing
| Creator | Claims assessed | Avg. sources / claim |
|---|---|---|
| Naturally Enhanced | 1 | 0 |
| mermaidblue | 4 | 0 |
| The Saint | 2 | 0 |
| Optimize Men's Health | 4 | 0 |
| HealthyLivingUrdu | 8 | 0 |
| Testosteronology® Health Portal / Anabolic Doc | 7 | 0 |
| David Sinclair | 6 | 0 |
Claim category breakdown
| Category | Count |
|---|---|
| HORMONES | 12 |
| EXERCISE | 8 |
| SUPPLEMENTS | 5 |
| LONGEVITY | 2 |
| NUTRITION | 2 |
| OTHER | 1 |
| MENTAL_HEALTH | 1 |
| CANCER | 1 |